| We also deliver to the following facilities | |
| Aaron-Ruben-Nelson Meridian | Affiliated Hospitals Heart |
| Ahepa 232 Apartments | Alpha Discount Casket Outlet |
| Alpha Funeral Svc | Alpha Home |
| Altenheim Community | Amercare Living Ctr |
| American Nursing Care | American Village |
| American Village Retirement | Americare |
| Anderson Cemetery | Anderson Healthcare |
| Atria Heritage | Atrium Living Ctr Inc |
| Atrium Village | Audiology Department Of |
| Autumn Glen At Georgetown | B & B Christian Health Care |
| Ballard & Sons Funeral Home | Baptist Homes Of Indiana Inc |
| Benjamin Court Salon | Berkshire Of Castleton |
| Bethany Pointe At Anderson | Bethany Village Apartments |
| Bethany Village Nursing Home | Bethany Village Residential |
| Beverly Healthcare | Beverly Nursing & Rehab Ctr |
| Beverly Terrace Apartments | Boatright Funeral Home |
| Briarwood Health & Rehab Ctr | Brookdale Berkshire |
| Brown Butz Diedring Funeral | Cambridge Manor |
| Cambridge Square North Apt | Cedar Commons |
| Central Indiana Surgery Ctr | Church & Community |
| Clearwater Commons Assisted | Community Health Network |
| Community Hosital Anderson | Community Hospital East |
| Community Hospital North | Community Hospital Occptnl |
| Community Hospital South | Community Hospitals Home Care |
| Community Northview Care Ctr | Community Nursing & Rehab Ctr |
| Community Sleep Ctr | Community Sleep Wake Disorder |
| Conkle Funeral Home Inc | Continental Convalescent Ctr |
| Continuing Care Ctr | Cor Vel-Medcheck |
| Cottage Corner Community Hlth | Countryside Manor Healthcare |
| Craig Funeral Home | Crawford Manor |
| Creative Retirement Concept | Crestview Health Care |
| Crestwood Village Apartments | Crestwood Village Apartments N |
| Crooked Creek Tower | Crown Hill Funeral Home |
| Crown Pointe Senior Living | Daily Living Homecare |
| Daniel F. O'Riley Funeral Home | Day Spring Private Nursing Svc |
| Diabetes Care Ctr | Eagle Care Inc |
| Eagle Creek Health & Rehb Ctr | Eagle Valley Meadows |
| El Beulah Retirement Village | Ellis Mortuary Inc |
| Fairbanks Hospital | Fall Creek Retirement Village |
| Family Funeral Care | Feeney-Hornak Keystone Mort |
| Feeney-Hornak Shadeland Mort | Fishers-Castleton Chapel |
| Flanner & Buchanan | Flanner & Buchanan Mortuaries |
| Floral Park Cemetery | Foot & Ankle Surgery Ctr |
| Forest Creek Commons | Forest Creek Village |
| Forest Manor Community Health | Forum At The Crossing |
| Fountain Square Mortuary | Fountain View Manor Inc |
| Frame Nursing Home | G H Herrmann Funeral Home Inc |
| G H Herrmann Funeral Homes | Georgetown Healthcare Group |
| Gholar & Gholar Funeral Svc | Goodwin Plaza |
| Grassy Creek Community Health | Greenbriar Nursing & Rehab Ctr |
| Greentree At Post | Greentree At The Fort |
| Grinsteiner Funeral Home Inc | Grundy Memorial Chapel |
| Guilkey Funeral Home | Harborside Healthcare |
| Harrison Retirement Comm | Harry Moore Mortuary |
| Harry W Moore Funeral Chapel | Harry W Moore Funeral Chapels |
| Harter House Retirement Hsng | Healthmanagement Link |
| Healthnet Billing Dept | Heart Center |
| Hearth At Windermere | Hendryx Mortuaries |
| Highland Manor Healthcare | Home Place Apartments |
| Hoosier Village Retirement Ctr | Hooverwood Indianapolis Jewish |
| Indiana Cemetery & Funeral | Indiana Health Care Assn |
| Indiana Heart Hospital | Indiana Surgery Center-East |
| Indiana Surgery Ctr South | Indiana University Hospital |
| Indianapolis Medical Mgmt | Indianapolis Retirement Home |
| Irving Hill Chapel | Irvington Chapel Of Moore |
| Jordan-Gray Funeral Home | Karrington At Fall Creek |
| Kenwood Place Apartments | Keystone Health Care Ctr |
| Keystone Woods Assisted Living | Kindred Hospital-Indianapolis |
| L.C. May Funeral Home | Lake Of The Pines Park |
| Lakeview Manor | Lakeview Village Inc |
| Larue D Carter Memorial Hosp | Lauck Funeral Home |
| Lavenia Smith & Summers | Lawrence Manor Healthcare Ctr |
| Lebanon Ob Gyn | Legacy Funeral Alternatives |
| Leppert & Hensley Mortuary | Life Care Ctr Of America |
| Little & Sons Funeral Homes | Little Sisters Of The Poor |
| Lockfield Village Health | Longfellow Plaza |
| Lynhurst Health Care | Mahogany Funeral Parlor Inc |
| Manor Care Health Svc | Marion County Hospital Care |
| Marquette Manor Health Ctr | Marvin L Boatright Funeral |
| Marvin's Funeral Service | Med Check Of Community Hosp |
| Medcheck Immediate Care Ctr | Methodist Hospital Downtown |
| Methodist Hospital North | Methodist Medical Plaza-Grnwd |
| Mid-Town Nursing & Rehab Ctr | Middletown Nursing & Rehab Ctr |
| Midland House Inc | Miller's Merry Manor |
| Miller's Mortuary Inc | Miller's Senior Living Cmnty |
| Monticello House | Moore & Kirk Funeral Homes Inc |
| Morningside Of College Park | N F Chance Funeral Home |
| Neuro Rehab Ctr | New Life Manor |
| North Arlington Community Hlth | North Capital Nursing & Rehab |
| North Meridian Surgery Ctr | North Willow Ctr |
| North Willow Work Shop | Northeast Medical Group |
| Northwest Manor Health Care | Northwest Surgery Ctr |
| Nova Care | Oaklawn Memorial Gardens |
| Park Regency Apartments | Payne & Woods Funeral Svc |
| Peoples Funeral Home Inc | Pleasant View Lodge Inc |
| Primary Care Ctr-Wishard | Rawlins House |
| Regenstrief Health Ctr | Rehab & Sports Medicine |
| Rehabilitation Hospital | Resolute Center |
| Riley Childrens Hospital | Robert Loose Funeral Home |
| Robin Run Village | Roland Retirement Clubs |
| Rolling Hills Rehabilitation | Ronald L Seals Funeral Home |
| Rosegate Commons | Rosewalk At Lutherwoods |
| Rosewalk Village | Rozelle-Johnson Funeral Svc |
| Rural Health Care | Select Specialty Hospital |
| Sheffield Manor | Shirley Brothers Mortuaries |
| Singleton & Herr Mortuary | Singleton Mortuary |
| Southdale Tower | Southeast Surgery Ctr |
| Southeastern Nursing & Rehab | Spring Mill Meadows |
| Springfield Health Care Ctr | Spruce Manor Apartments |
| St Elizabeth Ann Seton Hosp | St Francis Hosp |
| St Francis Neighborhood Clinic | St Francis Occupational Health |
| St Francis Sports Medicine | St John's Health System |
| St Paul Baptist Church | St Vincent Hosp - Indianapolis |
| St Vincent New Hope | St Vincent Primary Care |
| Star Wealth Management | Stevens Mortuary |
| Stirling-Gerber Funeral Home | Stuart Funeral Home |
| Summit Place West | Sunrise Assisted Living |
| Sunrise Assisted Living Comms | Surgery Center |
| Tyscot Inc | University Center |
| University Heights Cnvlscnt | US Veterans Medical Ctr |
| Usher Funeral Home Inc | Vermillion Place Assisted Lvng |
| Village At White River | Walnut Creek |
| Washington Park Cemetery | Waters Of Indianapolis |
| Wellington Manor Healthcare | Westpark Rehabilitation |
| Westside Community Health Ctr | Westside Crematory |
| Westside Retirement Village | Westview Hospital |
| Wildwood Health Care Ctr | Williams & Bluitt Funeral Home |
| Willis Mortuary | Wilson St Pierre Funeral Svc |
| Windsor Manor Health Care Ctr | Winona Memorial Hospital |
| Wishard Health Services | Women's Health Alliance |
| Women's Hospital-Indianapolis | Womens Physicians Surgery Ctr |
| Wyndham Hall At Wellington |
For Mother's Day ,Our shop is open from 9:00 a.m. to 5:00 p.m., Monday through Friday and from 9:00 a.m. to 5:00 p.m. on Saturday.
We are closed on Sundays.
To help assure on-time delivery during the busy holiday season, place your order at least 1 day prior to the following major holidays: Thanksgiving Day, Christmas Day, New Year's Day, Valentine's Day, Easter, Administrative Professionals Week, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.
Our shop will always be closed on the following holidays: Thanksgiving Day, Christmas Day, New Year's Day, Easter, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.